•Third-party network cameras supported
•Up to 2 Megapixels resolution recording
•HDMI and VGA output at up to 1920*1080P resolution
•HDD quota and group management
•4/8 independent network interfaces for built-in switch
(DS-7104/08/16NI-SN/N)
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 100Mbps |
Outgoing bandwidth: | | | 40Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Decoding | ||
Live view / Playback: | | | 1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Capability: | | | 4-ch@720P, 2-ch@1080P |
Hard Disk | ||
SATA: | | | 1 SATA interface for 1 HDD |
Capacity: | | | Up to 4TB for each disk |
External Interface | ||
Built-in switch network interface: | | | 8 independent 10 /100 Mbps Ethernet interfaces |
Network Interface: | | | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
USB Interface: | | | 2, USB2.0 |
General | ||
Power Supply: | | | 12V DC |
Consumption(without hard disk and POE): | | | ≤ 15 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 1U chassis |
Dimensions: | | | 285 × 210 × 45 mm |
Weight(without HDD): | | | ≤ 1 Kg |
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 100Mbps |
Outgoing bandwidth: | | | 40Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Decoding | ||
Live view / Playback: | | | 1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Capability: | | | 4-ch@720P, 2-ch@1080P |
Hard Disk | ||
SATA: | | | 1 SATA interface for 1 HDD |
Capacity: | | | Up to 4TB for each disk |
External Interface | ||
Built-in switch network interface: | | | 8 independent 10 /100 Mbps Ethernet interfaces |
Network Interface: | | | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
USB Interface: | | | 2, USB2.0 |
General | ||
Power Supply: | | | 12V DC |
Consumption(without hard disk and POE): | | | ≤ 15 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 1U chassis |
Dimensions: | | | 285 × 210 × 45 mm |
Weight(without HDD): | | | ≤ 1 Kg |
Video/Audio Input |
||
---|---|---|
IP video input: | | | 4-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 25Mbps |
Outgoing bandwidth: | | | 40Mbps |
Remote connection: | | | 128 |
Decoding | ||
Live view / Playback: | | | 1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Capability: | | | 4-ch@720P, 2-ch@1080P |
Hard Disk | ||
SATA: | | | 1 SATA interface for 1 HDD |
Capacity: | | | Up to 4TB for each disk |
External Interface | ||
Built-in switch network interface: | | | 4 independent 10 /100Mbps Ethernet interfaces |
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 2, USB2.0 |
General | ||
Power Supply: | | | 12V DC |
Consumption(without hard disk and POE): | | | ≤ 6 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 1U chassis |
Dimensions: | | | 205 × 205 × 45 mm |
Weight(without HDD): | | | ≤ 1 Kg |